MOST AFFORDABLE HOMES (SINGLE FAMILY RESIDENCES) IN THE SOUTH BAY - November 1, 2004

MLS#
Address (Street #'s left off)
City
SqFt
BR
Bth
LPrice
I371226 W 105TH ST ING 592 2 1 $249,000
S371407 S AVALON BL WILM 780 2 1 $249,999
R370954 ALTON ST WILM 1,298 2 1 $250,000
P369989 E SANDISON ST WILM 900 3 1 $255,000
S366990 N CHESTER AVE ING 748 2 1 $265,000
S370739 W 112TH ST LX 806 2 1 $269,787
I361524 PRAIRIE AVE. HAWT 812 2 1 $275,000
I365665 W CENTURY BLVD ING 820 2 1 $275,000
I365806 RAYMOND AVE TORR 646 2 1 $285,000
S359273 W GARDENA BLVD CARS 1,085 3 2 $295,000
S370884 W 106TH ST ING 700 2 1 $295,000
S365967 W 104 ING 787 2 1 $299,000
S371314 MCDONALD AVE WILM 676 2 1 $299,000
S368753 N BANDINI STREET SP 540 2 1 $299,000
R366997 RAYMOND TORR 750 2 1 $299,900
S370617 E 97TH STREET ING 602 1 1 $299,900

These are the lowest prices single family residence homes in the South Bay as of today.  I left off the street numbers, as this just gives you an idea.  If you are interested, give me a call with the MLS # from the above table, and I'll be happy to help you.

BTW, the ones highlighted in blue above are condos which are relatively new in the market (5 days or less on the market).

LULA SELLS HOMES        310 413-3547

Give me a call at (310) 413-3547 to talk!  I would love the opportunity to earn your business!

Respectfully,
Lula Bullale
Calif Dept of Real Estate License #01382721
Bankers Realty
Phone:  (310) 413-3547
email:    Lula@LulaSellsHomes.com

 

Home | Return