MLS#
|
|
|
SqFt
|
BR
|
Bth
|
|
I370423 | 550 REGENT ST, #228 | ING | 670 | 1 | 1 | $150,000 |
I368826 | 855 VICTOR AVE, #211 | ING | 928 | 2 | 2 | $215,000 |
S364888 | 4633 MARINE AVENUE, #247 | LAWN | 634 | 1 | 1 | $190,000 |
R370547 | 4633 MARINE AVENUE, #124 | LAWN | 634 | 1 | 1 | $196,000 |
R370690 | 14919 S NORMANDIE, #22 | GR | 972 | 2 | 2 | $199,990 |
S370435 | 14903 S NORMANDIE, #110 | GR | 908 | 2 | 1 | $223,000 |
S371467 | 23302 SESAME ST, #A | TORR | 593 | 1 | 1 | $209,995 |
R370548 | 23330 SESAME STREET, #A | TORR | 593 | 1 | 1 | $215,000 |
S370920 | 23326 SESAME STREET, #P | TORR | 639 | 1 | 1 | $215,000 |
S369583 | 23314 SESAME ST, #L | TORR | 639 | 1 | 1 | $217,000 |
S371450 | 820 CORIANDER DR., ## D | TORR | 639 | 1 | 1 | $225,000 |
R368700 | 460 E 234TH WALK, #94 | CARS | 583 | 1 | 1 | $175,000 |
R370041 | 23416 MARIBEL AVE, #109 | CARS | 583 | 1 | 1 | $179,900 |
S366236 | 434 E 234TH WALK | CARS | 700 | 2 | 1.5 | $215,000 |
Every once in awhile I'll post the most affordable condos currently available in the South Bay. These are the least expensive, non-mobile homes in the area. I haven't specified the unit numbers in the table above. If you're a condo shopper, I suggest driving by the neighborhoods and if you like an area, give me a call with the MLS # from the above table, and I'll be happy to help you.
BTW, the ones highlighted in blue above are condos which are relatively new in the market (5 days or less on the market).
Give me a call at (310) 413-3547 to talk! I would love the opportunity to earn your business!
Respectfully,
Lula Bullale
Calif Dept of Real Estate License #01382721
Bankers Realty
Phone: (310) 413-3547
email: Lula@LulaSellsHomes.com